Undercounter Refrigerators & Freezers

REF-UC-27RUndercounter refrigerator, 27″ classView details →

REF-UC-48RUndercounter refrigerator, 48″ classView details →

REF-UC-60RUndercounter refrigerator, 60″ classView details →

REF-UC-72RUndercounter refrigerator, 72″ classView details →

REF-UC-27FUndercounter freezer, 27″ classView details →

REF-UC-48FUndercounter freezer, 48″ classView details →

REF-UC-60FUndercounter freezer, 60″ classView details →
Compare all 7 models
| Model | Description | W × D × H | Capacity | Temperature | Spec sheet |
|---|---|---|---|---|---|
| REF-UC-27R | Undercounter refrigerator, 27″ class | 27″ × 29.5″ × 35″ | 6 cu. ft. | 33°F to 40°F | |
| REF-UC-48R | Undercounter refrigerator, 48″ class | 47″ × 29.5″ × 35″ | 12 cu. ft. | 33°F to 40°F | |
| REF-UC-60R | Undercounter refrigerator, 60″ class | 60″ × 29.5″ × 35″ | 15 cu. ft. | 33°F to 40°F | |
| REF-UC-72R | Undercounter refrigerator, 72″ class | 71.5″ × 29.5″ × 35″ | 21 cu. ft. | 33°F to 40°F | |
| REF-UC-27F | Undercounter freezer, 27″ class | 27″ × 29.5″ × 35″ | 6 cu. ft. | -7°F to 0°F | |
| REF-UC-48F | Undercounter freezer, 48″ class | 47″ × 29.5″ × 35″ | 12 cu. ft. | -7°F to 0°F | |
| REF-UC-60F | Undercounter freezer, 60″ class | 60″ × 29.5″ × 35″ | 15 cu. ft. | -7°F to 0°F |
Product features
- 430 stainless steel exterior, 201 stainless steel interior
- Eco-friendly R-290 natural refrigerant
- Refrigerators hold 33°F to 40°F; freezers -7°F to 0°F
- 35″ tall to fit under standard counters
- One, two and three-door models from 6 to 21 cu. ft.
Available in 27″, 47″, 60″ and 71.5″ widths

Need specifications or a quote?Call 1-888-789-4118 or email contact@hardline-usa.com, or ask your Hardline dealer.
